Beltrami Farmers Elevator
   
 
Home
CASH BIDS
About Us
CALENDER
- - - - - - - -
Weather
Markets Page
DTN Ag Headlines
AgBizDir.com
Portfolio
Quotes
Futures
Grain
Charts
 
 
Commodity Quotes
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Chg
Sep 736'2 718'2 742'0s 21'0
Dec 761'0 734'0 758'2s 23'2
Mar 766'2 740'6 765'0s 22'6
May 760'0 736'4 758'2s 21'2
Jul 751'2 733'4 747'6s 13'6
Sep 726'0 713'0 724'0s 10'6
 
C - CORN - CBOT
  High Low Last Chg
Sep 451'6 432'0 449'6s 16'6
Dec 466'6 446'0 464'4s 17'0
Mar 478'0 460'6 477'6s 17'0
May 482'4 466'4 482'4s 15'2
Jul 486'4 473'0 486'4s 13'6
Sep 470'0 462'4 471'0s 9'4
Dec 456'2 450'0 457'4s 5'6
Mar 463'4 458'4 466'4s 4'2
May 470'4s 2'4
 
S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1030'0 1014'0 1029'6s 22'2
Nov 1041'0 1014'0 1035'0s 26'0
Jan 1048'0 1024'4 1043'6s 25'2
Mar 1050'0 1050'0 1049'0s 24'0
May 1051'2s 22'0
Jul 1060'0 1058'4 1059'0s 21'4
Aug 1051'2s 21'4
Sep 1034'0s 18'4
Nov 1024'0 1012'0 1021'6s 16'2
 
W - WHEAT - CBOT
  High Low Last Chg
Sep 708'2s 27'4
Dec 742'0 723'4 741'2s 27'4
Mar 765'0 758'4 764'0s 26'2
 
KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Sep 743'4s 25'4
Dec 758'4 738'4 757'6s 25'4
Mar 768'0 750'0 768'4s 25'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1031'2 1008'0 1029'6s 22'2
Nov 1041'2 1009'0 1035'0s 26'0
Jan 1049'6 1018'4 1043'6s 25'2
Mar 1054'6 1025'2 1049'0s 24'0
May 1058'0 1030'0 1051'2s 22'0
Jul 1065'6 1038'0 1059'0s 21'4
 
@C - CORN - CBOT
  High Low Last Chg
Sep 452'0 430'6 449'6s 16'6
Dec 467'0 445'4 464'4s 17'0
Mar 479'0 459'0 477'6s 17'0
May 483'2 465'4 482'4s 15'2
Jul 487'6 471'0 486'4s 13'6
Sep 471'6 459'6 471'0s 9'4
 
blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN